CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฉ๐ฟ ALGERIA | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
130.0K | ACTIVE PERSONNEL | +82% | 23.5K |
150.0K | RESERVE FORCES | -10% | 166.6K |
2.4K | BATTLE TANKS | +98% | 56 |
560 | TOTAL AIRCRAFT | +89% | 60 |
237 | HELICOPTERS | +70% | 72 |
113 | NAVAL VESSELS | +100% | 0 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$9.1B | DEFENSE BUDGET | +58% | $3.8B |
$0.19T | GDP | -60% | $0.47T |
5.6% | MILITARY SPEND % GDP | +86% | 0.8% |
35/100 | CYBER INDEX | -49% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ALGERIA ADVANTAGES
8
of 13 metrics
AUSTRIA ADVANTAGES
3
of 13 metrics