CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐บ AUSTRALIA | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
59.0K | ACTIVE PERSONNEL | +60% | 23.5K |
29.6K | RESERVE FORCES | -82% | 166.6K |
59 | BATTLE TANKS | +5% | 56 |
455 | TOTAL AIRCRAFT | +87% | 60 |
187 | HELICOPTERS | +61% | 72 |
48 | NAVAL VESSELS | +100% | 0 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$32.3B | DEFENSE BUDGET | +88% | $3.8B |
$1.68T | GDP | +72% | $0.47T |
2% | MILITARY SPEND % GDP | +60% | 0.8% |
86/100 | CYBER INDEX | +21% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRALIA ADVANTAGES
10
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics