CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐บ AUSTRALIA | METRIC | DELTA | ๐ง๐ฉ BANGLADESH |
|---|---|---|---|
59.0K | ACTIVE PERSONNEL | -64% | 163.1K |
29.6K | RESERVE FORCES | +100% | 0 |
59 | BATTLE TANKS | -85% | 400 |
455 | TOTAL AIRCRAFT | +67% | 148 |
187 | HELICOPTERS | +72% | 52 |
48 | NAVAL VESSELS | -57% | 112 |
6 | SUBMARINES | +67% | 2 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$32.3B | DEFENSE BUDGET | +87% | $4.3B |
$1.68T | GDP | +73% | $0.46T |
2% | MILITARY SPEND % GDP | +40% | 1.2% |
86/100 | CYBER INDEX | +67% | 28/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRALIA ADVANTAGES
8
of 13 metrics
BANGLADESH ADVANTAGES
3
of 13 metrics