CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐บ AUSTRALIA | METRIC | DELTA | ๐จ๐ด COLOMBIA |
|---|---|---|---|
59.0K | ACTIVE PERSONNEL | -80% | 293.2K |
29.6K | RESERVE FORCES | -15% | 35.0K |
59 | BATTLE TANKS | +100% | 0 |
455 | TOTAL AIRCRAFT | -1% | 459 |
187 | HELICOPTERS | -11% | 210 |
48 | NAVAL VESSELS | -79% | 234 |
6 | SUBMARINES | +33% | 4 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$32.3B | DEFENSE BUDGET | +67% | $10.6B |
$1.68T | GDP | +80% | $0.34T |
2% | MILITARY SPEND % GDP | -38% | 3.2% |
86/100 | CYBER INDEX | +51% | 42/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRALIA ADVANTAGES
5
of 13 metrics
COLOMBIA ADVANTAGES
6
of 13 metrics