CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐น AUSTRIA | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
23.5K | ACTIVE PERSONNEL | -52% | 49.0K |
166.6K | RESERVE FORCES | +77% | 39.0K |
56 | BATTLE TANKS | -91% | 616 |
60 | TOTAL AIRCRAFT | -26% | 81 |
72 | HELICOPTERS | +81% | 14 |
0 | NAVAL VESSELS | -100% | 9 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | +37% | $2.4B |
$0.47T | GDP | +77% | $0.11T |
0.8% | MILITARY SPEND % GDP | -72% | 2.9% |
68/100 | CYBER INDEX | +74% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRIA ADVANTAGES
5
of 13 metrics
CUBA ADVANTAGES
5
of 13 metrics