CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐น AUSTRIA | METRIC | DELTA | ๐ฐ๐ช KENYA |
|---|---|---|---|
23.5K | ACTIVE PERSONNEL | -2% | 24.1K |
166.6K | RESERVE FORCES | +100% | 0 |
56 | BATTLE TANKS | -28% | 78 |
60 | TOTAL AIRCRAFT | -13% | 69 |
72 | HELICOPTERS | +58% | 30 |
0 | NAVAL VESSELS | -100% | 6 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | +63% | $1.4B |
$0.47T | GDP | +77% | $0.11T |
0.8% | MILITARY SPEND % GDP | -33% | 1.2% |
68/100 | CYBER INDEX | +59% | 28/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRIA ADVANTAGES
5
of 13 metrics
KENYA ADVANTAGES
5
of 13 metrics