CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐น AUSTRIA | METRIC | DELTA | ๐ฐ๐ผ KUWAIT |
|---|---|---|---|
23.5K | ACTIVE PERSONNEL | +26% | 17.5K |
166.6K | RESERVE FORCES | +86% | 23.7K |
56 | BATTLE TANKS | -85% | 368 |
60 | TOTAL AIRCRAFT | -49% | 118 |
72 | HELICOPTERS | +39% | 44 |
0 | NAVAL VESSELS | -100% | 10 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | -44% | $6.8B |
$0.47T | GDP | +62% | $0.18T |
0.8% | MILITARY SPEND % GDP | -87% | 6% |
68/100 | CYBER INDEX | +44% | 38/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRIA ADVANTAGES
5
of 13 metrics
KUWAIT ADVANTAGES
5
of 13 metrics