CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐น AUSTRIA | METRIC | DELTA | ๐ฑ๐ฐ SRI LANKA |
|---|---|---|---|
23.5K | ACTIVE PERSONNEL | -91% | 255.0K |
166.6K | RESERVE FORCES | +78% | 35.9K |
56 | BATTLE TANKS | -14% | 65 |
60 | TOTAL AIRCRAFT | +42% | 35 |
72 | HELICOPTERS | +50% | 36 |
0 | NAVAL VESSELS | -100% | 55 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | +61% | $1.5B |
$0.47T | GDP | +81% | $0.09T |
0.8% | MILITARY SPEND % GDP | -58% | 1.9% |
68/100 | CYBER INDEX | +68% | 22/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRIA ADVANTAGES
6
of 13 metrics
SRI LANKA ADVANTAGES
4
of 13 metrics