CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐น AUSTRIA | METRIC | DELTA | ๐ธ๐พ SYRIA |
|---|---|---|---|
23.5K | ACTIVE PERSONNEL | -86% | 169.0K |
166.6K | RESERVE FORCES | +35% | 108.0K |
56 | BATTLE TANKS | -98% | 2.6K |
60 | TOTAL AIRCRAFT | -87% | 453 |
72 | HELICOPTERS | +21% | 57 |
0 | NAVAL VESSELS | -100% | 16 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | +53% | $1.8B |
$0.47T | GDP | +96% | $0.02T |
0.8% | MILITARY SPEND % GDP | -90% | 8% |
68/100 | CYBER INDEX | +74% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRIA ADVANTAGES
5
of 13 metrics
SYRIA ADVANTAGES
5
of 13 metrics