CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐น AUSTRIA | METRIC | DELTA | ๐บ๐ฟ UZBEKISTAN |
|---|---|---|---|
23.5K | ACTIVE PERSONNEL | -51% | 48.0K |
166.6K | RESERVE FORCES | +100% | 0 |
56 | BATTLE TANKS | -87% | 420 |
60 | TOTAL AIRCRAFT | -58% | 143 |
72 | HELICOPTERS | +10% | 65 |
0 | NAVAL VESSELS | 0% | 0 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | +66% | $1.3B |
$0.47T | GDP | +83% | $0.08T |
0.8% | MILITARY SPEND % GDP | -47% | 1.5% |
68/100 | CYBER INDEX | +63% | 25/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
AUSTRIA ADVANTAGES
5
of 13 metrics
UZBEKISTAN ADVANTAGES
4
of 13 metrics