CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ง๐ฉ BANGLADESH | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
163.1K | ACTIVE PERSONNEL | +86% | 23.5K |
0 | RESERVE FORCES | -100% | 166.6K |
400 | BATTLE TANKS | +86% | 56 |
148 | TOTAL AIRCRAFT | +59% | 60 |
52 | HELICOPTERS | -28% | 72 |
112 | NAVAL VESSELS | +100% | 0 |
2 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$4.3B | DEFENSE BUDGET | +12% | $3.8B |
$0.46T | GDP | -2% | $0.47T |
1.2% | MILITARY SPEND % GDP | +33% | 0.8% |
28/100 | CYBER INDEX | -59% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
BANGLADESH ADVANTAGES
7
of 13 metrics
AUSTRIA ADVANTAGES
4
of 13 metrics