CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ง๐ฉ BANGLADESH | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
163.1K | ACTIVE PERSONNEL | +70% | 49.0K |
0 | RESERVE FORCES | -100% | 39.0K |
400 | BATTLE TANKS | -35% | 616 |
148 | TOTAL AIRCRAFT | +45% | 81 |
52 | HELICOPTERS | +73% | 14 |
112 | NAVAL VESSELS | +92% | 9 |
2 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$4.3B | DEFENSE BUDGET | +44% | $2.4B |
$0.46T | GDP | +76% | $0.11T |
1.2% | MILITARY SPEND % GDP | -59% | 2.9% |
28/100 | CYBER INDEX | +36% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
BANGLADESH ADVANTAGES
8
of 13 metrics
CUBA ADVANTAGES
3
of 13 metrics