CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ง๐ท BRAZIL | METRIC | DELTA | ๐ฆ๐บ AUSTRALIA |
|---|---|---|---|
366.5K | ACTIVE PERSONNEL | +84% | 59.0K |
1.3M | RESERVE FORCES | +98% | 29.6K |
439 | BATTLE TANKS | +87% | 59 |
679 | TOTAL AIRCRAFT | +33% | 455 |
276 | HELICOPTERS | +32% | 187 |
112 | NAVAL VESSELS | +57% | 48 |
5 | SUBMARINES | -17% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$22.7B | DEFENSE BUDGET | -30% | $32.3B |
$1.92T | GDP | +13% | $1.68T |
1.2% | MILITARY SPEND % GDP | -40% | 2% |
55/100 | CYBER INDEX | -36% | 86/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
BRAZIL ADVANTAGES
7
of 13 metrics
AUSTRALIA ADVANTAGES
4
of 13 metrics