CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ง๐ท BRAZIL | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
366.5K | ACTIVE PERSONNEL | +94% | 23.5K |
1.3M | RESERVE FORCES | +88% | 166.6K |
439 | BATTLE TANKS | +87% | 56 |
679 | TOTAL AIRCRAFT | +91% | 60 |
276 | HELICOPTERS | +74% | 72 |
112 | NAVAL VESSELS | +100% | 0 |
5 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$22.7B | DEFENSE BUDGET | +83% | $3.8B |
$1.92T | GDP | +76% | $0.47T |
1.2% | MILITARY SPEND % GDP | +33% | 0.8% |
55/100 | CYBER INDEX | -19% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
BRAZIL ADVANTAGES
10
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics