CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ง๐ท BRAZIL | METRIC | DELTA | ๐จ๐ฆ CANADA |
|---|---|---|---|
366.5K | ACTIVE PERSONNEL | +80% | 72.0K |
1.3M | RESERVE FORCES | +98% | 27.0K |
439 | BATTLE TANKS | +81% | 82 |
679 | TOTAL AIRCRAFT | +43% | 389 |
276 | HELICOPTERS | +47% | 146 |
112 | NAVAL VESSELS | +68% | 36 |
5 | SUBMARINES | +20% | 4 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$22.7B | DEFENSE BUDGET | -16% | $26.9B |
$1.92T | GDP | -10% | $2.14T |
1.2% | MILITARY SPEND % GDP | -8% | 1.3% |
55/100 | CYBER INDEX | -31% | 80/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
BRAZIL ADVANTAGES
7
of 13 metrics
CANADA ADVANTAGES
4
of 13 metrics