CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ง๐ท BRAZIL | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
366.5K | ACTIVE PERSONNEL | +87% | 49.0K |
1.3M | RESERVE FORCES | +97% | 39.0K |
439 | BATTLE TANKS | -29% | 616 |
679 | TOTAL AIRCRAFT | +88% | 81 |
276 | HELICOPTERS | +95% | 14 |
112 | NAVAL VESSELS | +92% | 9 |
5 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$22.7B | DEFENSE BUDGET | +89% | $2.4B |
$1.92T | GDP | +94% | $0.11T |
1.2% | MILITARY SPEND % GDP | -59% | 2.9% |
55/100 | CYBER INDEX | +67% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
BRAZIL ADVANTAGES
9
of 13 metrics
CUBA ADVANTAGES
2
of 13 metrics