CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ฆ CANADA | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
72.0K | ACTIVE PERSONNEL | +67% | 23.5K |
27.0K | RESERVE FORCES | -84% | 166.6K |
82 | BATTLE TANKS | +32% | 56 |
389 | TOTAL AIRCRAFT | +85% | 60 |
146 | HELICOPTERS | +51% | 72 |
36 | NAVAL VESSELS | +100% | 0 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$26.9B | DEFENSE BUDGET | +86% | $3.8B |
$2.14T | GDP | +78% | $0.47T |
1.3% | MILITARY SPEND % GDP | +38% | 0.8% |
80/100 | CYBER INDEX | +15% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
CANADA ADVANTAGES
10
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics