CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ฆ CANADA | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
72.0K | ACTIVE PERSONNEL | -11% | 81.0K |
27.0K | RESERVE FORCES | -86% | 188.0K |
82 | BATTLE TANKS | -73% | 300 |
389 | TOTAL AIRCRAFT | +32% | 264 |
146 | HELICOPTERS | +42% | 85 |
36 | NAVAL VESSELS | -40% | 60 |
4 | SUBMARINES | -33% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$26.9B | DEFENSE BUDGET | +90% | $2.8B |
$2.14T | GDP | +89% | $0.24T |
1.3% | MILITARY SPEND % GDP | +15% | 1.1% |
80/100 | CYBER INDEX | +63% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
CANADA ADVANTAGES
6
of 13 metrics
PERU ADVANTAGES
5
of 13 metrics