CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ณ CHINA | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
2.0M | ACTIVE PERSONNEL | +96% | 81.0K |
510.0K | RESERVE FORCES | +63% | 188.0K |
5.3K | BATTLE TANKS | +94% | 300 |
3.3K | TOTAL AIRCRAFT | +92% | 264 |
912 | HELICOPTERS | +91% | 85 |
777 | NAVAL VESSELS | +92% | 60 |
79 | SUBMARINES | +92% | 6 |
3 | AIRCRAFT CARRIERS | +100% | 0 |
$292.0B | DEFENSE BUDGET | +99% | $2.8B |
$17.96T | GDP | +99% | $0.24T |
1.7% | MILITARY SPEND % GDP | +35% | 1.1% |
97/100 | CYBER INDEX | +69% | 30/100 |
350 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
CHINA ADVANTAGES
13
of 13 metrics
PERU ADVANTAGES
0
of 13 metrics