CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ด COLOMBIA | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
293.2K | ACTIVE PERSONNEL | +83% | 49.0K |
35.0K | RESERVE FORCES | -10% | 39.0K |
0 | BATTLE TANKS | -100% | 616 |
459 | TOTAL AIRCRAFT | +82% | 81 |
210 | HELICOPTERS | +93% | 14 |
234 | NAVAL VESSELS | +96% | 9 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.6B | DEFENSE BUDGET | +77% | $2.4B |
$0.34T | GDP | +68% | $0.11T |
3.2% | MILITARY SPEND % GDP | +9% | 2.9% |
42/100 | CYBER INDEX | +57% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
COLOMBIA ADVANTAGES
9
of 13 metrics
CUBA ADVANTAGES
2
of 13 metrics