CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ด COLOMBIA | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
293.2K | ACTIVE PERSONNEL | +72% | 81.0K |
35.0K | RESERVE FORCES | -81% | 188.0K |
0 | BATTLE TANKS | -100% | 300 |
459 | TOTAL AIRCRAFT | +42% | 264 |
210 | HELICOPTERS | +60% | 85 |
234 | NAVAL VESSELS | +74% | 60 |
4 | SUBMARINES | -33% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.6B | DEFENSE BUDGET | +74% | $2.8B |
$0.34T | GDP | +29% | $0.24T |
3.2% | MILITARY SPEND % GDP | +66% | 1.1% |
42/100 | CYBER INDEX | +29% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
COLOMBIA ADVANTAGES
8
of 13 metrics
PERU ADVANTAGES
3
of 13 metrics