CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ด COLOMBIA | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
293.2K | ACTIVE PERSONNEL | +64% | 104.3K |
35.0K | RESERVE FORCES | +100% | 0 |
0 | BATTLE TANKS | -100% | 410 |
459 | TOTAL AIRCRAFT | +63% | 169 |
210 | HELICOPTERS | +76% | 50 |
234 | NAVAL VESSELS | +92% | 18 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.6B | DEFENSE BUDGET | +92% | $0.8B |
$0.34T | GDP | +91% | $0.03T |
3.2% | MILITARY SPEND % GDP | +28% | 2.3% |
42/100 | CYBER INDEX | +64% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
COLOMBIA ADVANTAGES
10
of 13 metrics
SUDAN ADVANTAGES
1
of 13 metrics