CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐จ๐ฟ CZECH REPUBLIC | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
26.6K | ACTIVE PERSONNEL | +12% | 23.5K |
3.6K | RESERVE FORCES | -98% | 166.6K |
123 | BATTLE TANKS | +54% | 56 |
101 | TOTAL AIRCRAFT | +41% | 60 |
56 | HELICOPTERS | -22% | 72 |
0 | NAVAL VESSELS | 0% | 0 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.8B | DEFENSE BUDGET | 0% | $3.8B |
$0.29T | GDP | -38% | $0.47T |
1.4% | MILITARY SPEND % GDP | +43% | 0.8% |
65/100 | CYBER INDEX | -4% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
CZECH REPUBLIC ADVANTAGES
4
of 13 metrics
AUSTRIA ADVANTAGES
4
of 13 metrics