CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ช๐น ETHIOPIA | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
162.0K | ACTIVE PERSONNEL | +36% | 104.3K |
0 | RESERVE FORCES | 0% | 0 |
465 | BATTLE TANKS | +12% | 410 |
92 | TOTAL AIRCRAFT | -46% | 169 |
43 | HELICOPTERS | -14% | 50 |
0 | NAVAL VESSELS | -100% | 18 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$1.0B | DEFENSE BUDGET | +20% | $0.8B |
$0.13T | GDP | +77% | $0.03T |
0.8% | MILITARY SPEND % GDP | -65% | 2.3% |
18/100 | CYBER INDEX | +17% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ETHIOPIA ADVANTAGES
5
of 13 metrics
SUDAN ADVANTAGES
4
of 13 metrics