CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ซ๐ท FRANCE | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
205.0K | ACTIVE PERSONNEL | +60% | 81.0K |
35.0K | RESERVE FORCES | -81% | 188.0K |
406 | BATTLE TANKS | +26% | 300 |
1.1K | TOTAL AIRCRAFT | +75% | 264 |
488 | HELICOPTERS | +83% | 85 |
180 | NAVAL VESSELS | +67% | 60 |
10 | SUBMARINES | +40% | 6 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$56.6B | DEFENSE BUDGET | +95% | $2.8B |
$2.78T | GDP | +91% | $0.24T |
2.1% | MILITARY SPEND % GDP | +48% | 1.1% |
90/100 | CYBER INDEX | +67% | 30/100 |
290 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
FRANCE ADVANTAGES
12
of 13 metrics
PERU ADVANTAGES
1
of 13 metrics