CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฉ๐ช GERMANY | METRIC | DELTA | ๐ฆ๐บ AUSTRALIA |
|---|---|---|---|
184.0K | ACTIVE PERSONNEL | +68% | 59.0K |
30.0K | RESERVE FORCES | +1% | 29.6K |
266 | BATTLE TANKS | +78% | 59 |
617 | TOTAL AIRCRAFT | +26% | 455 |
266 | HELICOPTERS | +30% | 187 |
80 | NAVAL VESSELS | +40% | 48 |
6 | SUBMARINES | 0% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$56.0B | DEFENSE BUDGET | +42% | $32.3B |
$4.07T | GDP | +59% | $1.68T |
1.5% | MILITARY SPEND % GDP | -25% | 2% |
88/100 | CYBER INDEX | +2% | 86/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
GERMANY ADVANTAGES
9
of 13 metrics
AUSTRALIA ADVANTAGES
1
of 13 metrics