CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฉ๐ช GERMANY | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
184.0K | ACTIVE PERSONNEL | +56% | 81.0K |
30.0K | RESERVE FORCES | -84% | 188.0K |
266 | BATTLE TANKS | -11% | 300 |
617 | TOTAL AIRCRAFT | +57% | 264 |
266 | HELICOPTERS | +68% | 85 |
80 | NAVAL VESSELS | +25% | 60 |
6 | SUBMARINES | 0% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$56.0B | DEFENSE BUDGET | +95% | $2.8B |
$4.07T | GDP | +94% | $0.24T |
1.5% | MILITARY SPEND % GDP | +27% | 1.1% |
88/100 | CYBER INDEX | +66% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
GERMANY ADVANTAGES
8
of 13 metrics
PERU ADVANTAGES
2
of 13 metrics