CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ท GREECE | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
143.3K | ACTIVE PERSONNEL | +84% | 23.5K |
220.5K | RESERVE FORCES | +24% | 166.6K |
1.2K | BATTLE TANKS | +95% | 56 |
562 | TOTAL AIRCRAFT | +89% | 60 |
268 | HELICOPTERS | +73% | 72 |
115 | NAVAL VESSELS | +100% | 0 |
11 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.1B | DEFENSE BUDGET | +53% | $3.8B |
$0.22T | GDP | -53% | $0.47T |
3.7% | MILITARY SPEND % GDP | +78% | 0.8% |
55/100 | CYBER INDEX | -19% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
GREECE ADVANTAGES
9
of 13 metrics
AUSTRIA ADVANTAGES
2
of 13 metrics