CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ท GREECE | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
143.3K | ACTIVE PERSONNEL | +43% | 81.0K |
220.5K | RESERVE FORCES | +15% | 188.0K |
1.2K | BATTLE TANKS | +76% | 300 |
562 | TOTAL AIRCRAFT | +53% | 264 |
268 | HELICOPTERS | +68% | 85 |
115 | NAVAL VESSELS | +48% | 60 |
11 | SUBMARINES | +45% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.1B | DEFENSE BUDGET | +65% | $2.8B |
$0.22T | GDP | -8% | $0.24T |
3.7% | MILITARY SPEND % GDP | +70% | 1.1% |
55/100 | CYBER INDEX | +45% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
GREECE ADVANTAGES
10
of 13 metrics
PERU ADVANTAGES
1
of 13 metrics