CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ท GREECE | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
143.3K | ACTIVE PERSONNEL | +27% | 104.3K |
220.5K | RESERVE FORCES | +100% | 0 |
1.2K | BATTLE TANKS | +67% | 410 |
562 | TOTAL AIRCRAFT | +70% | 169 |
268 | HELICOPTERS | +81% | 50 |
115 | NAVAL VESSELS | +84% | 18 |
11 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.1B | DEFENSE BUDGET | +90% | $0.8B |
$0.22T | GDP | +86% | $0.03T |
3.7% | MILITARY SPEND % GDP | +38% | 2.3% |
55/100 | CYBER INDEX | +73% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
GREECE ADVANTAGES
11
of 13 metrics
SUDAN ADVANTAGES
0
of 13 metrics