CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐ท IRAN | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
610.0K | ACTIVE PERSONNEL | +87% | 81.0K |
350.0K | RESERVE FORCES | +46% | 188.0K |
1.6K | BATTLE TANKS | +82% | 300 |
551 | TOTAL AIRCRAFT | +52% | 264 |
126 | HELICOPTERS | +33% | 85 |
398 | NAVAL VESSELS | +85% | 60 |
19 | SUBMARINES | +68% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$6.8B | DEFENSE BUDGET | +59% | $2.8B |
$0.37T | GDP | +35% | $0.24T |
2.5% | MILITARY SPEND % GDP | +56% | 1.1% |
60/100 | CYBER INDEX | +50% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
IRAN ADVANTAGES
11
of 13 metrics
PERU ADVANTAGES
0
of 13 metrics