CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐ฑ ISRAEL | METRIC | DELTA | ๐ง๐พ BELARUS |
|---|---|---|---|
173.0K | ACTIVE PERSONNEL | +72% | 48.0K |
465.0K | RESERVE FORCES | +38% | 290.0K |
2.2K | BATTLE TANKS | +76% | 532 |
612 | TOTAL AIRCRAFT | +70% | 181 |
146 | HELICOPTERS | +53% | 69 |
65 | NAVAL VESSELS | +100% | 0 |
5 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$24.3B | DEFENSE BUDGET | +97% | $0.8B |
$0.52T | GDP | +87% | $0.07T |
5.2% | MILITARY SPEND % GDP | +77% | 1.2% |
95/100 | CYBER INDEX | +56% | 42/100 |
90 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
ISRAEL ADVANTAGES
12
of 13 metrics
BELARUS ADVANTAGES
0
of 13 metrics