CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐ฑ ISRAEL | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
173.0K | ACTIVE PERSONNEL | +72% | 49.0K |
465.0K | RESERVE FORCES | +92% | 39.0K |
2.2K | BATTLE TANKS | +72% | 616 |
612 | TOTAL AIRCRAFT | +87% | 81 |
146 | HELICOPTERS | +90% | 14 |
65 | NAVAL VESSELS | +86% | 9 |
5 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$24.3B | DEFENSE BUDGET | +90% | $2.4B |
$0.52T | GDP | +79% | $0.11T |
5.2% | MILITARY SPEND % GDP | +44% | 2.9% |
95/100 | CYBER INDEX | +81% | 18/100 |
90 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
ISRAEL ADVANTAGES
12
of 13 metrics
CUBA ADVANTAGES
0
of 13 metrics