CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐ฑ ISRAEL | METRIC | DELTA | ๐ต๐น PORTUGAL |
|---|---|---|---|
173.0K | ACTIVE PERSONNEL | +84% | 27.3K |
465.0K | RESERVE FORCES | +54% | 211.7K |
2.2K | BATTLE TANKS | +98% | 37 |
612 | TOTAL AIRCRAFT | +75% | 156 |
146 | HELICOPTERS | +73% | 39 |
65 | NAVAL VESSELS | +57% | 28 |
5 | SUBMARINES | +60% | 2 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$24.3B | DEFENSE BUDGET | +84% | $4.0B |
$0.52T | GDP | +52% | $0.25T |
5.2% | MILITARY SPEND % GDP | +69% | 1.6% |
95/100 | CYBER INDEX | +37% | 60/100 |
90 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
ISRAEL ADVANTAGES
12
of 13 metrics
PORTUGAL ADVANTAGES
0
of 13 metrics