CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐ฑ ISRAEL | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
173.0K | ACTIVE PERSONNEL | +40% | 104.3K |
465.0K | RESERVE FORCES | +100% | 0 |
2.2K | BATTLE TANKS | +81% | 410 |
612 | TOTAL AIRCRAFT | +72% | 169 |
146 | HELICOPTERS | +66% | 50 |
65 | NAVAL VESSELS | +72% | 18 |
5 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$24.3B | DEFENSE BUDGET | +97% | $0.8B |
$0.52T | GDP | +94% | $0.03T |
5.2% | MILITARY SPEND % GDP | +56% | 2.3% |
95/100 | CYBER INDEX | +84% | 15/100 |
90 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
ISRAEL ADVANTAGES
12
of 13 metrics
SUDAN ADVANTAGES
0
of 13 metrics