CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐ฑ ISRAEL | METRIC | DELTA | ๐ธ๐ช SWEDEN |
|---|---|---|---|
173.0K | ACTIVE PERSONNEL | +86% | 24.4K |
465.0K | RESERVE FORCES | +98% | 11.4K |
2.2K | BATTLE TANKS | +95% | 120 |
612 | TOTAL AIRCRAFT | +66% | 208 |
146 | HELICOPTERS | +54% | 67 |
65 | NAVAL VESSELS | +38% | 40 |
5 | SUBMARINES | 0% | 5 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$24.3B | DEFENSE BUDGET | +64% | $8.8B |
$0.52T | GDP | -12% | $0.59T |
5.2% | MILITARY SPEND % GDP | +71% | 1.5% |
95/100 | CYBER INDEX | +14% | 82/100 |
90 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
ISRAEL ADVANTAGES
10
of 13 metrics
SWEDEN ADVANTAGES
1
of 13 metrics