CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ฆ๐บ AUSTRALIA |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +65% | 59.0K |
18.3K | RESERVE FORCES | -38% | 29.6K |
200 | BATTLE TANKS | +71% | 59 |
862 | TOTAL AIRCRAFT | +47% | 455 |
425 | HELICOPTERS | +56% | 187 |
184 | NAVAL VESSELS | +74% | 48 |
8 | SUBMARINES | +25% | 6 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | -1% | $32.3B |
$2.01T | GDP | +16% | $1.68T |
1.5% | MILITARY SPEND % GDP | -25% | 2% |
72/100 | CYBER INDEX | -16% | 86/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
8
of 13 metrics
AUSTRALIA ADVANTAGES
4
of 13 metrics