CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +86% | 23.5K |
18.3K | RESERVE FORCES | -89% | 166.6K |
200 | BATTLE TANKS | +72% | 56 |
862 | TOTAL AIRCRAFT | +93% | 60 |
425 | HELICOPTERS | +83% | 72 |
184 | NAVAL VESSELS | +100% | 0 |
8 | SUBMARINES | +100% | 0 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +88% | $3.8B |
$2.01T | GDP | +77% | $0.47T |
1.5% | MILITARY SPEND % GDP | +47% | 0.8% |
72/100 | CYBER INDEX | +6% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
11
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics