CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ง๐ท BRAZIL |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | -54% | 366.5K |
18.3K | RESERVE FORCES | -99% | 1.3M |
200 | BATTLE TANKS | -54% | 439 |
862 | TOTAL AIRCRAFT | +21% | 679 |
425 | HELICOPTERS | +35% | 276 |
184 | NAVAL VESSELS | +39% | 112 |
8 | SUBMARINES | +38% | 5 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +29% | $22.7B |
$2.01T | GDP | +4% | $1.92T |
1.5% | MILITARY SPEND % GDP | +20% | 1.2% |
72/100 | CYBER INDEX | +24% | 55/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
9
of 13 metrics
BRAZIL ADVANTAGES
3
of 13 metrics