CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ง๐ฌ BULGARIA |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +82% | 31.3K |
18.3K | RESERVE FORCES | +84% | 3.0K |
200 | BATTLE TANKS | +35% | 130 |
862 | TOTAL AIRCRAFT | +89% | 91 |
425 | HELICOPTERS | +90% | 42 |
184 | NAVAL VESSELS | +84% | 29 |
8 | SUBMARINES | +100% | 0 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +94% | $1.8B |
$2.01T | GDP | +96% | $0.09T |
1.5% | MILITARY SPEND % GDP | -17% | 1.8% |
72/100 | CYBER INDEX | +38% | 45/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
11
of 13 metrics
BULGARIA ADVANTAGES
1
of 13 metrics