CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐จ๐ด COLOMBIA |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | -42% | 293.2K |
18.3K | RESERVE FORCES | -48% | 35.0K |
200 | BATTLE TANKS | +100% | 0 |
862 | TOTAL AIRCRAFT | +47% | 459 |
425 | HELICOPTERS | +51% | 210 |
184 | NAVAL VESSELS | -21% | 234 |
8 | SUBMARINES | +50% | 4 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +67% | $10.6B |
$2.01T | GDP | +83% | $0.34T |
1.5% | MILITARY SPEND % GDP | -53% | 3.2% |
72/100 | CYBER INDEX | +42% | 42/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
8
of 13 metrics
COLOMBIA ADVANTAGES
4
of 13 metrics