CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +52% | 81.0K |
18.3K | RESERVE FORCES | -90% | 188.0K |
200 | BATTLE TANKS | -33% | 300 |
862 | TOTAL AIRCRAFT | +69% | 264 |
425 | HELICOPTERS | +80% | 85 |
184 | NAVAL VESSELS | +67% | 60 |
8 | SUBMARINES | +25% | 6 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +91% | $2.8B |
$2.01T | GDP | +88% | $0.24T |
1.5% | MILITARY SPEND % GDP | +27% | 1.1% |
72/100 | CYBER INDEX | +58% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
10
of 13 metrics
PERU ADVANTAGES
2
of 13 metrics