CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ต๐น PORTUGAL |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +84% | 27.3K |
18.3K | RESERVE FORCES | -91% | 211.7K |
200 | BATTLE TANKS | +82% | 37 |
862 | TOTAL AIRCRAFT | +82% | 156 |
425 | HELICOPTERS | +91% | 39 |
184 | NAVAL VESSELS | +85% | 28 |
8 | SUBMARINES | +75% | 2 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +88% | $4.0B |
$2.01T | GDP | +88% | $0.25T |
1.5% | MILITARY SPEND % GDP | -6% | 1.6% |
72/100 | CYBER INDEX | +17% | 60/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
10
of 13 metrics
PORTUGAL ADVANTAGES
2
of 13 metrics