CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +39% | 104.3K |
18.3K | RESERVE FORCES | +100% | 0 |
200 | BATTLE TANKS | -51% | 410 |
862 | TOTAL AIRCRAFT | +80% | 169 |
425 | HELICOPTERS | +88% | 50 |
184 | NAVAL VESSELS | +90% | 18 |
8 | SUBMARINES | +100% | 0 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +98% | $0.8B |
$2.01T | GDP | +99% | $0.03T |
1.5% | MILITARY SPEND % GDP | -35% | 2.3% |
72/100 | CYBER INDEX | +79% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
10
of 13 metrics
SUDAN ADVANTAGES
2
of 13 metrics