CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐ธ๐ช SWEDEN |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +86% | 24.4K |
18.3K | RESERVE FORCES | +38% | 11.4K |
200 | BATTLE TANKS | +40% | 120 |
862 | TOTAL AIRCRAFT | +76% | 208 |
425 | HELICOPTERS | +84% | 67 |
184 | NAVAL VESSELS | +78% | 40 |
8 | SUBMARINES | +38% | 5 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +73% | $8.8B |
$2.01T | GDP | +71% | $0.59T |
1.5% | MILITARY SPEND % GDP | 0% | 1.5% |
72/100 | CYBER INDEX | -12% | 82/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
10
of 13 metrics
SWEDEN ADVANTAGES
1
of 13 metrics