CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐น๐ผ TAIWAN |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | +4% | 163.0K |
18.3K | RESERVE FORCES | -99% | 1.7M |
200 | BATTLE TANKS | -82% | 1.1K |
862 | TOTAL AIRCRAFT | +14% | 741 |
425 | HELICOPTERS | +36% | 271 |
184 | NAVAL VESSELS | +36% | 117 |
8 | SUBMARINES | +50% | 4 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$32.0B | DEFENSE BUDGET | +48% | $16.8B |
$2.01T | GDP | +61% | $0.79T |
1.5% | MILITARY SPEND % GDP | -29% | 2.1% |
72/100 | CYBER INDEX | +3% | 70/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
9
of 13 metrics
TAIWAN ADVANTAGES
3
of 13 metrics