CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฎ๐น ITALY | METRIC | DELTA | ๐น๐ญ THAILAND |
|---|---|---|---|
170.0K | ACTIVE PERSONNEL | -53% | 360.9K |
18.3K | RESERVE FORCES | -91% | 200.0K |
200 | BATTLE TANKS | -72% | 722 |
862 | TOTAL AIRCRAFT | +34% | 573 |
425 | HELICOPTERS | +40% | 257 |
184 | NAVAL VESSELS | +56% | 81 |
8 | SUBMARINES | +100% | 0 |
2 | AIRCRAFT CARRIERS | +50% | 1 |
$32.0B | DEFENSE BUDGET | +76% | $7.7B |
$2.01T | GDP | +75% | $0.5T |
1.5% | MILITARY SPEND % GDP | +7% | 1.4% |
72/100 | CYBER INDEX | +36% | 46/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ITALY ADVANTAGES
9
of 13 metrics
THAILAND ADVANTAGES
3
of 13 metrics