CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฏ๐ต JAPAN | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
247.2K | ACTIVE PERSONNEL | +67% | 81.0K |
56.0K | RESERVE FORCES | -70% | 188.0K |
1.0K | BATTLE TANKS | +70% | 300 |
1.5K | TOTAL AIRCRAFT | +82% | 264 |
527 | HELICOPTERS | +84% | 85 |
155 | NAVAL VESSELS | +61% | 60 |
22 | SUBMARINES | +73% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$54.1B | DEFENSE BUDGET | +95% | $2.8B |
$4.23T | GDP | +94% | $0.24T |
1.2% | MILITARY SPEND % GDP | +8% | 1.1% |
85/100 | CYBER INDEX | +65% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
JAPAN ADVANTAGES
10
of 13 metrics
PERU ADVANTAGES
1
of 13 metrics