CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฏ๐ต JAPAN | METRIC | DELTA | ๐จ๐ญ SWITZERLAND |
|---|---|---|---|
247.2K | ACTIVE PERSONNEL | +92% | 21.0K |
56.0K | RESERVE FORCES | -53% | 120.0K |
1.0K | BATTLE TANKS | +87% | 134 |
1.5K | TOTAL AIRCRAFT | +89% | 170 |
527 | HELICOPTERS | +90% | 55 |
155 | NAVAL VESSELS | +100% | 0 |
22 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$54.1B | DEFENSE BUDGET | +89% | $5.7B |
$4.23T | GDP | +81% | $0.81T |
1.2% | MILITARY SPEND % GDP | +42% | 0.7% |
85/100 | CYBER INDEX | -6% | 90/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
JAPAN ADVANTAGES
9
of 13 metrics
SWITZERLAND ADVANTAGES
2
of 13 metrics