CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฒ๐ฝ MEXICO | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
277.1K | ACTIVE PERSONNEL | +71% | 81.0K |
81.5K | RESERVE FORCES | -57% | 188.0K |
0 | BATTLE TANKS | -100% | 300 |
478 | TOTAL AIRCRAFT | +45% | 264 |
232 | HELICOPTERS | +63% | 85 |
143 | NAVAL VESSELS | +58% | 60 |
0 | SUBMARINES | -100% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.0B | DEFENSE BUDGET | +65% | $2.8B |
$1.32T | GDP | +82% | $0.24T |
0.6% | MILITARY SPEND % GDP | -45% | 1.1% |
40/100 | CYBER INDEX | +25% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
MEXICO ADVANTAGES
7
of 13 metrics
PERU ADVANTAGES
4
of 13 metrics